Reputation spillover template SF
Jump to navigation
Jump to search
Back to world database list of tables.
The `reputation_spillover_rate` table
This field has no description. You can help wiki by clicking here to describe this field, if you have permissions.
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
| faction | smallint(6) | unsigned | PRI | NO | Faction entry | ||
| faction1 | smallint(6) | unsigned | NO | 0 | Faction to give spillover for | ||
| rate_1 | float | signed | NO | 0 | The given rep points * rate | ||
| rank1 | tinyint(3) | unsigned | NO | 0 | Max rank, above this will not give any spillover | ||
| faction2 | smallint(6) | unsigned | NO | 0 | |||
| rate_2 | float | signed | NO | 0 | |||
| rank_2 | tinyint(3) | unsigned | NO | 0 | |||
| faction3 | smallint(6) | unsigned | NO | 0 | |||
| rate_3 | float | signed | NO | 0 | |||
| rank_3 | tinyint(3) | unsigned | NO | 0 | |||
| faction4 | smallint(6) | unsigned | NO | 0 | |||
| rate_4 | float | signed | NO | 0 | |||
| rank_4 | tinyint(3) | unsigned | NO | 0 |
Description of the fields
faction
This field has no description. You can help wiki by clicking here to describe this field, if you have permissions.
faction1-4
This field has no description. You can help wiki by clicking here to describe this field, if you have permissions.
rate1-4
This field has no description. You can help wiki by clicking here to describe this field, if you have permissions.
rank1-4
This field has no description. You can help wiki by clicking here to describe this field, if you have permissions.