Creature template 548
Back to world database list of tables.
The `creature_template` table
This table holds the information of any creatures in the world.
Structure
DB Structure
| Field | Type | Attribute | Key | Null | Default | Comment |
| entry | mediumint(8) | unsigned | PRI | NO | 0 | |
| difficulty_entry_1 | mediumint(8) | unsigned | NO | NO | 0 | |
| difficulty_entry_2 | mediumint(8) | unsigned | NO | NO | 0 | |
| difficulty_entry_3 | mediumint(8) | unsigned | NO | NO | 0 | |
| KillCredit1 | int(11) | unsigned | NO | NO | 0 | |
| KillCredit2 | int(11) | unsigned | NO | NO | 0 | |
| modelid1 | mediumint(8) | unsigned | NO | NO | 0 | |
| modelid2 | mediumint(8) | unsigned | NO | NO | 0 | |
| modelid3 | mediumint(8) | unsigned | NO | NO | 0 | |
| modelid4 | mediumint(8) | unsigned | NO | NO | 0 | |
| name | char(100) | NO | NO | 0 | ||
| subname | char(100) | NO | YES | |||
| IconName | char(100) | NO | YES | |||
| gossip_menu_id | mediumint(8) | unsigned | NO | NO | 0 | |
| minlevel | smallint(5) | NO | NO | 1 | ||
| maxlevel | smallint(5) | NO | NO | 1 | ||
| exp | smallint(5) | NO | NO | 0 | ||
| exp_unk | smallint(5) | NO | NO | 0 | ||
| faction_A | smallint(5) | unsigned | NO | NO | 0 | |
| faction_H | smallint(5) | unsigned | NO | NO | 0 | |
| npcflag | int(10) | NO | NO | 0 | ||
| speed_walk | float | NO | NO | 1 | Result of 2.5/2.5, most common value | |
| speed_run | float | NO | NO | 1.14286 | Result of 8.0/7.0, most common value | |
| scale | float | NO | NO | 1 | ||
| npc_rank | tinyint(3) | unsigned | NO | NO | 0 | |
| mindmg | float | NO | NO | 0 | ||
| maxdmg | float | NO | NO | 0 | ||
| dmgschool | tinyint(3) | NO | NO | 0 | ||
| attackpower | int(10) | unsigned | NO | NO | 0 | |
| dmg_multiplier | float | NO | NO | 1 | ||
| baseattacktime | int(10) | unsigned | NO | NO | 0 | |
| rangeattacktime | int(10) | unsigned | NO | NO | 0 | |
| unit_class | tinyint(3) | unsigned | NO | NO | 0 | |
| unit_flags | int(10) | unsigned | NO | NO | 0 | |
| unit_flags2 | int(10) | unsigned | NO | NO | 0 | |
| dynamicflags | int(10) | unsigned | NO | NO | 0 | |
| family | tinyint(3) | unsigned | NO | NO | 0 | |
| trainer_type | tinyint(3) | NO | NO | 0 | ||
| trainer_class | tinyint(3) | unsigned | NO | NO | 0 | |
| trainer_race | tinyint(3) | unsigned | NO | NO | 0 | |
| minrangedmg | float | NO | NO | 0 | ||
| maxrangedmg | float | NO | NO | 0 | ||
| rangedattackpower | smallint(5) | unsigned | NO | NO | 0 | |
| type | tinyint(3) | unsigned | NO | NO | 0 | |
| type_flags | int(10) | unsigned | NO | NO | 0 | |
| type_flags2 | int(10) | unsigned | NO | NO | 0 | |
| lootid | mediumint(7) | unsigned | NO | NO | 0 | |
| pickpocketloot | mediumint(7) | unsigned | NO | NO | 0 | |
| skinloot | mediumint(7) | unsigned | NO | NO | 0 | |
| resistance1 | smallint(6) | NO | NO | 0 | ||
| resistance2 | smallint(6) | NO | NO | 0 | ||
| resistance3 | smallint(6) | NO | NO | 0 | ||
| resistance4 | smallint(6) | NO | NO | 0 | ||
| resistance5 | smallint(6) | NO | NO | 0 | ||
| resistance6 | smallint(6) | NO | NO | 0 | ||
| spell1 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell2 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell3 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell4 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell5 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell6 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell7 | mediumint(7) | unsigned | NO | NO | 0 | |
| spell8 | mediumint(7) | unsigned | NO | NO | 0 | |
| PetSpellDataId | mediumint(7) | unsigned | NO | NO | 0 | |
| VehicleId | mediumint(7) | unsigned | NO | NO | 0 | |
| mingold | mediumint(7) | unsigned | NO | NO | 0 | |
| maxgold | mediumint(7) | unsigned | NO | NO | 0 | |
| AIName | char(64) | NO | NO | |||
| MovementType | tinyint(3) | unsigned | NO | NO | 0 | |
| InhabitType | tinyint(3) | unsigned | NO | NO | 3 | |
| HoverHeight | float | NO | NO | 1 | ||
| Health_mod | float | NO | NO | 1 | ||
| Mana_mod | float | NO | NO | 1 | ||
| Mana_mod_extra | float | NO | NO | 1 | ||
| Armor_mod | float | NO | NO | 1 | ||
| RacialLeader | tinyint(3) | unsigned | NO | NO | 0 | |
| questItem1 | int(10) | unsigned | NO | NO | 0 | |
| questItem2 | int(10) | unsigned | NO | NO | 0 | |
| questItem3 | int(10) | unsigned | NO | NO | 0 | |
| questItem4 | int(10) | unsigned | NO | NO | 0 | |
| questItem5 | int(10) | unsigned | NO | NO | 0 | |
| questItem6 | int(10) | unsigned | NO | NO | 0 | |
| movementId | int(10) | unsigned | NO | NO | 0 | |
| RegenHealth | tinyint(3) | unsigned | NO | NO | 1 | |
| mechanic_immune_mask | int(10) | unsigned | NO | NO | 0 | |
| flags_extra | int(10) | unsigned | NO | NO | 0 | |
| ScriptName | char(64) | NO | NO | |||
| ModLevel | tinyint(3) | unsigned | NO | NO | 0 | |
| WDBVerified | smallint(5) | NO | NO | 18414 |
Description of the fields
entry
ID# of the areatrigger. Contained in AreaTrigger.dbc.
name
The name of the areatrigger or zone. Used for easy reference purposes.