|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | struct AchievementEntry<br/>{<br/> uint32 ID; // 0<br/> int32 requiredFaction; // 1 -1=all, 0=horde, 1=alliance<br/> int32 mapID; // 2 -1=none<br/> //uint32 parentAchievement; // 3 its Achievement parent (can`t start while parent uncomplete, use its Criteria if don`t have own, use its progress on begin)<br/> char* name; // 4<br/> //char* description; // 5<br/> uint32 categoryId; // 6<br/> uint32 points; // 7 reward points<br/> //uint32 OrderInCategory; // 8<br/> uint32 flags; // 9<br/> //uint32 icon; // 10 icon (from SpellIcon.dbc)<br/> //char* reward; // 11<br/> uint32 count; // 12 - need this count of completed criterias (own or referenced achievement criterias)<br/> uint32 refAchievement; // 13 - referenced achievement (counting of all completed criterias)<br/>};
| + | Achievement.dbc Structure layout |
| + | |
| + | '''{{revision-number-2}}''' |
| + | |
| + | {| cellspacing="0" cellpadding="3" border="1" |
| + | |- |
| + | | ID NUMBER |
| + | | COLUMN NAME |
| + | | VALUE |
| + | | NOTES |
| + | |- |
| + | | 0 |
| + | | ID |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 1 |
| + | | requiredFaction |
| + | | int32 |
| + | | |
| + | |- |
| + | | 2 |
| + | | mapID |
| + | | int32 |
| + | | |
| + | |- |
| + | | 3 |
| + | | parentAchievement |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 4 |
| + | | name |
| + | | *char |
| + | | |
| + | |- |
| + | | 5 |
| + | | description |
| + | | *char |
| + | | |
| + | |- |
| + | | 6 |
| + | | categoryId |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 7 |
| + | | points |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 8 |
| + | | OrderInCategory |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 9 |
| + | | flags |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 10 |
| + | | icon |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 11 |
| + | | reward |
| + | | *char |
| + | | |
| + | |- |
| + | | 12 |
| + | | count |
| + | | uint32 |
| + | | |
| + | |- |
| + | | 13 |
| + | | refAchievement |
| + | | uint32 |
| + | | |
| + | |} |
Latest revision as of 05:36, 22 January 2013
Achievement.dbc Structure layout
DBC Structures Updated to 4.0.6a
ID NUMBER
|
COLUMN NAME
|
VALUE
|
NOTES
|
0
|
ID
|
uint32
|
|
1
|
requiredFaction
|
int32
|
|
2
|
mapID
|
int32
|
|
3
|
parentAchievement
|
uint32
|
|
4
|
name
|
*char
|
|
5
|
description
|
*char
|
|
6
|
categoryId
|
uint32
|
|
7
|
points
|
uint32
|
|
8
|
OrderInCategory
|
uint32
|
|
9
|
flags
|
uint32
|
|
10
|
icon
|
uint32
|
|
11
|
reward
|
*char
|
|
12
|
count
|
uint32
|
|
13
|
refAchievement
|
uint32
|
|